Daylight saving time
Daylight saving time dates 2026 and 2027
When the clocks change in the US, Canada, UK, Europe, Australia, New Zealand and more in 2026 and 2027, with exact dates and new UTC offsets.
By Shahid Shaikh · Updated
Daylight saving time (DST) moves clocks forward one hour in spring and back in autumn. The problem for anyone working across borders is that countries do it on different dates, and the southern hemisphere does it the opposite way round. Here’s every major change for 2026 and 2027, generated directly from the IANA time zone database that phones and computers use.
Clock changes in 2026
| Region | Clocks go forward | Clocks go back |
|---|---|---|
| United States & Canada New York | Sun 8 March → UTC−4 | Sun 1 November → UTC−5 |
| United Kingdom & Ireland London | Sun 29 March → UTC+1 | Sun 25 October → UTC+0 |
| European Union (CET) Berlin, Paris | Sun 29 March → UTC+2 | Sun 25 October → UTC+1 |
| Eastern Europe (EET) Athens, Helsinki | Sun 29 March → UTC+3 | Sun 25 October → UTC+2 |
| Australia (south-east) Sydney, Melbourne | Sun 4 October → UTC+11 | Sun 5 April → UTC+10 |
| South Australia Adelaide | Sun 4 October → UTC+10:30 | Sun 5 April → UTC+9:30 |
| New Zealand Auckland | Sun 27 September → UTC+13 | Sun 5 April → UTC+12 |
| Chile Santiago | Sun 6 September → UTC−3 | Sat 4 April → UTC−4 |
| Israel Tel Aviv | Fri 27 March → UTC+3 | Sun 25 October → UTC+2 |
| Egypt Cairo | Fri 24 April → UTC+3 | Thu 29 October → UTC+2 |
| Paraguay Asunción | — | — |
| Cuba Havana | Sun 8 March → UTC−4 | Sun 1 November → UTC−5 |
Clock changes in 2027
| Region | Clocks go forward | Clocks go back |
|---|---|---|
| United States & Canada New York | Sun 14 March → UTC−4 | Sun 7 November → UTC−5 |
| United Kingdom & Ireland London | Sun 28 March → UTC+1 | Sun 31 October → UTC+0 |
| European Union (CET) Berlin, Paris | Sun 28 March → UTC+2 | Sun 31 October → UTC+1 |
| Eastern Europe (EET) Athens, Helsinki | Sun 28 March → UTC+3 | Sun 31 October → UTC+2 |
| Australia (south-east) Sydney, Melbourne | Sun 3 October → UTC+11 | Sun 4 April → UTC+10 |
| South Australia Adelaide | Sun 3 October → UTC+10:30 | Sun 4 April → UTC+9:30 |
| New Zealand Auckland | Sun 26 September → UTC+13 | Sun 4 April → UTC+12 |
| Chile Santiago | Sun 5 September → UTC−3 | Sat 3 April → UTC−4 |
| Israel Tel Aviv | Fri 26 March → UTC+3 | Sun 31 October → UTC+2 |
| Egypt Cairo | Fri 30 April → UTC+3 | Thu 28 October → UTC+2 |
| Paraguay Asunción | — | — |
| Cuba Havana | Sun 14 March → UTC−4 | Sun 7 November → UTC−5 |
Countries that don’t change their clocks
These places keep the same UTC offset all year, so any change in the gap comes from the other side.
| Place | Offset all year |
|---|---|
| India | UTC+5:30 |
| China | UTC+8 |
| Japan | UTC+9 |
| Singapore | UTC+8 |
| United Arab Emirates | UTC+4 |
| Saudi Arabia | UTC+3 |
| Pakistan | UTC+5 |
| Brazil | UTC−3 |
| Mexico (most) | UTC−6 |
| Iran | UTC+3:30 |
| Türkiye | UTC+3 |
| Russia | UTC+3 |
| Queensland | UTC+10 |
| Arizona (most) | UTC−7 |
| Hawaii | UTC−10 |
| South Africa | UTC+2 |
The weeks that catch people out
Every March and October/November there are a few weeks when the US and Europe are out of step. If you have a recurring call between New York and London at 10:00 AM New York time, it lands at 3:00 PM in London most of the year but at 2:00 PM during those weeks. The same thing happens in reverse with Australia, which changes clocks in April and October.
The easiest fix is a world clock that follows the real rules instead of a fixed offset. Time Zone Pro shows every city side by side and moves them together when you drag one, so a meeting that moves an hour is obvious before you send the invite. For a single pair, see EST to UK time or EST to IST.
Frequently asked questions
When do the clocks change in the US in 2027?
In 2027, US clocks go forward one hour on Sunday, 14 March 2027 and back one hour on Sunday, 7 November 2027, at 2:00 AM local time.
When do the clocks change in the UK and Europe in 2027?
In 2027, the UK and EU move clocks forward on Sunday, 28 March 2027 and back on Sunday, 31 October 2027. The change happens at 01:00 UTC everywhere in the EU at the same moment.
Why is the US–UK time difference only 4 hours for a few weeks?
The US starts daylight saving time on the second Sunday in March and ends it on the first Sunday in November. The UK and EU switch on the last Sunday of March and October. In the weeks between, the US has changed and Europe hasn't, so New York and London are 4 hours apart instead of 5.
Does India have daylight saving time?
No. India stays on India Standard Time (UTC+5:30) all year. When the gap between India and the US or Europe changes, it's because those countries changed their clocks.